Nurturing Excellence, Inspiring Futures
Transparency in education
INFORMATION | DETAILS |
---|---|
I. Name of the School | Laurels International School |
II. Affiliation No (If Applicable) | Applied |
III. School Code (If Applicable) | 30839 |
IV. Complete address with Pin Code | Laurels International School, VPO Rawa, Barara Road, Shahabad Markanda 136135 |
V. Principal Name & Qualification | Ritika Makhija(M.Sc., B.Ed.) |
VI. School Email Id | laurelsshahabad@gmail.com |
VII. Contact Details (Landline / Mobile) | +91 8607606700, +91 7888423239 |
Documents/Information | Upload Documents |
---|---|
I. Copies of affiliation /upgradation letter and recent extension of affiliation. If any | Applied For |
II. Copies of societies/trust/company registration/renewal certificate as applicable | View |
III. Copy of No Objection Certificate(NOC) issued, if applicable by the State Govt/UT | View |
IV. Copies of recognition certificate under RTE Act 2009, and it's renewal if applicable | View |
V. Copy of valid Building Safety Certificate as per the National Building Code | View |
VI. Copy of valid Fire Safety Certificate issued by the competent Authority | View |
VII. Copies of valid Water, Health and Sanitation Certificates | View |
VIII. Copies of Self Certification by the School | View |
INFORMATION | DETAILS |
---|---|
I. Principal | Mrs. Ritika Makhija | M.Sc. , B.Ed. |
II. Total No. of Teachers |
PGT: 00 TGT: 07 PRT: 09 |
III. Teachers Section Ratio | 1.1:5 |
IV. Special Educator Details | To be appointed |
V. Counsellor and Wellness Teacher | To be appointed |
VI. TEACHERS' DETAIL | Link |
INFORMATION | DETAILS |
---|---|
I. Total campus area of the school (In Square Mtrs) | 8613.86 square mtr. |
II. NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 17 rooms (55 square mtr.) |
III. NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 (60 square mtr.) |
IV. Internet Facility (Y/N) | Yes |
V. No. of Girls Toilets | 10 |
VI. No. of Boys Toilets | 14 |